LED Aluminium BATON LIGHT
The Arraystorm SABER Aluminium LED of baton lights are slender, attractive, and easy on eyes. These high grade aluminium tube lights land elegance to a high range of application. These can be used for retrofit and standalone solution to replace the conventional T5 and T8. The high efficiency chip and robust drivers give a long life to the product. The fixtures are designed in Arraystorm Bangalore design facility, manufactured in India and are Certified as per BIS/ LM80 / compliant to LM 79
Product Code | Wattage | Lumen Output | Dimension | Cut out |
(W) | Lumen | L | W | H (mm) | L | W (mm) | |
ASBT9002SFXXIN010 | 10 | 900 | 600 | 25 | 40 | NA |
ASBT9002SFXXIN020 | 20 | 1800 | 1200 | 25 | 40 | NA |
OPERATING VOLTAGE | 220 V – 240V |
THD | <30% |
DIRECTIONAL | DIRECT |
SURGE PROTECTION | 2kv |
POWER FACTOR | >0.90 |
OPERATING FREQUENCY | 50 Hz |
AMBIENT CONDITIONS | 0°C – 45°C |
HOUSING | Body –Aluminium |
DIFFUSER | PC |
CEILING SYSTEM | TRUE ; MOUNTING: SURFACE/ WALL |
BODY COLOR | WHITE |
IP RATING | IP 20 |
IK Rating | IK02 |
WORKING TEMP. | 0°C TO 45°C |
WORKING HUMIDITY | UPTO 90% |
LED MAKE | NICHIA /BRIDGELUX |
TYPE OF LED | SMD |
COLOR TEMPERATURE | 3000K/4000K/5700K |
CRI | >80 |
MEDIAN USEFUL LIFE L70 | 30000 HRS |
DRIVER MAKE | ARRAYSTORM |
TYPE OF DRIVER | NON ISOLATED |
DIMMING | ANALOG/DALI (OPTIONS) |
EFFCIENCY | >85 % |
SURGE PROTECTION | 2KV |
*Refer dimensions mentioned in Product Details
BEAM ANGLE: 120
Arraystorm is an LED Lighting brand belonging to the RR Global’s Product Portfolio . We build world-class, high Quality, Innovative designed LED lighting products to deliver a comfortable and elevated Lighting experience in any space.
© 2013-2021 RR Global | Arraystorm Lighting Pvt Ltd All rights reserved. | Created by Digiturtle Marketing